top of page

Symbol | Name | Price | Dollar Change | Percent Change | Quantity | Unrealized Gain | Unrealized Gain % | Current Balance | Category |
|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 175.24 | 2.45 | 1.42 | 5 | 122.5 | 1.4 | 87.62 | Technology |
TSLA | Tesla Inc. | 650.12 | -15.3 | -2.29 | 3 | -459 | -2.1 | 50.36 | Automotive |
AMZN | Amazon.com Inc. | 200.55 | 25.67 | 0.81 | 10 | 256.7 | 0.8 | 205.5 | E-commerce |
VTI | Johnson & Johnson | 165.8 | 0.95 | 0.58 | 4 | 38 | 0.6 | 63.2 | Healthcare |
MSFT | Microsoft Corporation | 280.45 | 3.15 | 1.13 | 2 | 78.75 | 1.2 | 70.11 | Technology |
bottom of page