top of page

Date | Description | Amount | Balance | Month |
|---|---|---|---|---|
Dec, 15 2025 03:01PAM | "Smart Save Transfer" | -5.25 | 6752.347 | Dec-2025 |
Dec, 15 2025 03:00 PM | Fandango Movies | -70 | 6757.596 | Dec-2025 |
Dec, 11 2025 11:01 AM | "Smart Save Transfer" | -5.29 | 6827.596 | Dec-2025 |
Dec, 11 2025 11:00 AM | Grocery shopping at local market | -75.5 | 6832.886 | Dec-2025 |
Dec, 10 2025 12:31 PM | "Smart Save Transfer" | -4.21 | 7029.136 | Dec-2025 |
Dec, 10 2025 12:30 PM | Dinner at Italian restaurant | -60.2 | 7033.35 | Dec-2025 |
Dec, 5 2025 11:00 AM | Electricity bill payment | -120.75 | 6908.386 | Dec-2025 |
Nov, 15 2025 11:00 AM | Salary deposit for November | 2500 | 7093.55 | Nov-2025 |
Nov, 11 2025 11:00 AM | Freelance project payment received | 850 | 4593.55 | Nov-2025 |
bottom of page